... STARTUP ...
[BOOT]> License: "PERSISTANT STUDIOS"
[BOOT]> PopcornFX SDK build config: ...... RELEASE
[BOOT]> Has debug asserts: .................... NO
[BOOT]> Has release asserts: ................. YES
[BOOT]> Has anonymous asserts: ................ NO
[BOOT]> Has containers monitoring: ............ NO
[BOOT]> Has iterators debug checks: ........... NO
[BOOT]> Mem debug level: ....................... 0
[BOOT]> Has default mem allocators: .......... YES
[BOOT]> |
[BOOT]> | ... BOOTING Kernel ...
[BOOT]> [Kernel|Callstack ]:Startup 718 usec 0 bytes 0 KbTotal
[BOOT]> [Kernel|PerfMonitor ]:Startup 0 usec 142 bytes 1 KbTotal
[BOOT]> [Kernel|Mem ]:Startup 5 usec 103 bytes 1 KbTotal
[BOOT]> [Kernel|Containers ]:Startup 0 usec 0 bytes 1 KbTotal
[BOOT]> [Kernel|Asserts ]:Startup 0 usec 0 bytes 1 KbTotal
[BOOT]> [Kernel|Buffer ]:Startup 14 usec 8223 bytes 9 KbTotal
[BOOT]> [Kernel|Strings ]:Startup 0 usec 2110 bytes 11 KbTotal
[BOOT]> [Kernel|RTTI ]:Startup 0 usec 0 bytes 12 KbTotal
[BOOT]> [Kernel|Threads ]:Startup 15 usec 0 bytes 12 KbTotal
[BOOT]> [Kernel|ThreadPool ]:Startup 0 usec 0 bytes 12 KbTotal
[Kernel|CapsCpu]> Microbench: AVX vs SSE Fp ALU: 20 runs, time: 9876. 75 us, cycles: 6464 vs 12802. Will use AVX path (x1.98). (d = 1.32)
[Kernel|CapsCpu]> Microbench: AVX2 vs SSE2 Int ALU: 20 runs, time: 15199.604 us, cycles: 6839 vs 13693. Will use AVX2 path (x2.00). (d = 0.19)
[Kernel|CapsCpu]> Microbench: AVX2 vs SSE2 Gather: 20 runs, time: 13968.566 us, cycles: 3769 vs 5370. Will use AVX2 path (x1.42). (d = 2.12)
[Kernel|CapsCpu]> Microbench: FMA vs SSE FMA3: 20 runs, time: 15253.337 us, cycles: 7032 vs 11971. Will use FMA path (x1.70). (d = 0.35)
[Kernel|CapsCpu]> Multi-Core system, Multi-threaded cores
[Kernel|CapsCpu]> Logical processors reported by OS : 8
[Kernel|CapsCpu]> Visible logical processors : 8
[Kernel|CapsCpu]> Cores : 4
[Kernel|CapsCpu]> Physical packages : 1
[Kernel|CapsCpu]> ---- Package 0 -------------------------
[Kernel|CapsCpu]> Vendor : GenuineIntel
[Kernel|CapsCpu]> CPU Name : "Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz"
[Kernel|CapsCpu]> Frequency : 3390.0 MHz (3392.023 measured)
[Kernel|CapsCpu]> Microarchitecture : Haswell, 64-bits
[Kernel|CapsCpu]> Extensions : RDTSC MSR CXCHG8 APIC ACPI FXSR HThread IA64Ext CXCHG16 x2APIC XSave OsXSave
[Kernel|CapsCpu]> TSCInv MOVBE POPCNT CLMUL BMI1 BMI2 F16C AES FMA3 RDRAND MMX SSE
[Kernel|CapsCpu]> SSE2 SSE3 SSSE3 SSE4_1 SSE4_2 AVX AVX2 AVX* AVX2*A AVX2*G
[Kernel|CapsCpu]> CPUID Leaves : 0000000D-00000008
[Kernel|CapsCpu]> CACHE TYPE SIZE ASSOCIATIVITY LINE-SIZE
[Kernel|CapsCpu]> L1 Data cache 32 KB 8 ways 64-bytes
[Kernel|CapsCpu]> L1 Instruction cache 32 KB 8 ways 64-bytes
[Kernel|CapsCpu]> L2 Unified cache 256 KB 8 ways 64-bytes
[Kernel|CapsCpu]> L3 Unified cache 8192 KB 16 ways 64-bytes
[Kernel|CapsCpu]> PROCESSOR APIC_ID PACKAGE CORE THREAD CACHES
[Kernel|CapsCpu]> 0 0000 0 0 0 L1D[0] L1I[0] L2[0] L3[0]
[Kernel|CapsCpu]> 1 0001 0 0 1 L1D[0] L1I[0] L2[0] L3[0]
[Kernel|CapsCpu]> 2 0002 0 1 0 L1D[1] L1I[1] L2[1] L3[0]
[Kernel|CapsCpu]> 3 0003 0 1 1 L1D[1] L1I[1] L2[1] L3[0]
[Kernel|CapsCpu]> 4 0004 0 2 0 L1D[2] L1I[2] L2[2] L3[0]
[Kernel|CapsCpu]> 5 0005 0 2 1 L1D[2] L1I[2] L2[2] L3[0]
[Kernel|CapsCpu]> 6 0006 0 3 0 L1D[3] L1I[3] L2[3] L3[0]
[Kernel|CapsCpu]> 7 0007 0 3 1 L1D[3] L1I[3] L2[3] L3[0]
[BOOT]> [Kernel|CapsCpu ]:Startup 116783 usec 1325 bytes 13 KbTotal
[Kernel|CapsMem]> Detecting memory:
[Kernel|CapsMem]> MEMORY : USED AVAILABLE TOTAL
[Kernel|CapsMem]> physical : 3035.0 Mb 983.0 Mb 4018.0 Mb
[Kernel|CapsMem]> page file : 5162.0 Mb 2107.0 Mb 7269.0 Mb
[Kernel|CapsMem]> virtual : 112.0 Mb 134217616.0 Mb 134217728.0 Mb
[Kernel|CapsMem]> Address range : 00007FFFFFFEFFFF - 0000000000010000
[BOOT]> [Kernel|CapsMem ]:Startup 1174 usec 103 bytes 13 KbTotal
[BOOT]> [Kernel|Profiler ]:Startup 15 usec 2637 bytes 16 KbTotal
[BOOT]> [Kernel|Checksum ]:Startup 0 usec 0 bytes 16 KbTotal
[BOOT]> [Kernel|Compression ]:Startup 0 usec 0 bytes 16 KbTotal
[BOOT]> [Kernel|Filesystem ]:Startup 45 usec 39 bytes 16 KbTotal
[BOOT]> [Kernel|Plugins ]:Startup 0 usec 87 bytes 16 KbTotal
[BOOT]> [Kernel|Scheduler ]:Startup 794 usec 40809 bytes 56 KbTotal
[BOOT]> [Kernel|Resources ]:Startup 0 usec 111 bytes 57 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING BaseObject ...
[BOOT]> [BaseObject ]:Startup 92 usec 30215 bytes 86 KbTotal
[BOOT]> [BaseObject|HBOScope ]:Startup 227 usec 99831 bytes 184 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING EngineUtils ...
[BOOT]> [EngineUtils|Random ]:Startup 6 usec 5141 bytes 189 KbTotal
[BOOT]> [EngineUtils|Timeline ]:Startup 0 usec 0 bytes 189 KbTotal
[BOOT]> [EngineUtils|Actions ]:Startup 105 usec 20774 bytes 210 KbTotal
[BOOT]> [EngineUtils|Core ]:Startup 63 usec 13766 bytes 223 KbTotal
[BOOT]> [EngineUtils|Samplers ]:Startup 43 usec 7398 bytes 230 KbTotal
[BOOT]> [EngineUtils|Skeleton ]:Startup 14 usec 3539 bytes 234 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING Compiler ...
[BOOT]> [Compiler ]:Startup 193 usec 152862 bytes 383 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING Imaging ...
[Imaging]> CPU Dispatch mapped implementation of ETC1 decompressor to 'SSE4.1'
[BOOT]> [Imaging ]:Startup 506 usec 4889 bytes 388 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING Geometrics ...
[BOOT]> [Geometrics|Skeleton ]:Startup 0 usec 0 bytes 388 KbTotal
[BOOT]> [Geometrics|Mesh ]:Startup 77 usec 8216 bytes 396 KbTotal
[Geometrics|MeshDeformers]> CPU Dispatch mapped implementation of Skeletal Skinner to 'SIMD'
[BOOT]> [Geometrics|MeshDeformers ]:Startup 231 usec 43878 bytes 439 KbTotal
[BOOT]> [Geometrics|MeshResource ]:Startup 6 usec 4499 bytes 444 KbTotal
[BOOT]> [Geometrics|MeshKdTree ]:Startup 0 usec 0 bytes 444 KbTotal
[BOOT]> [Geometrics|Shapes ]:Startup 63 usec 11156 bytes 455 KbTotal
[BOOT]> [Geometrics|Colliders ]:Startup 0 usec 0 bytes 455 KbTotal
[BOOT]> [Geometrics|Billboards ]:Startup 0 usec 0 bytes 455 KbTotal
[BOOT]> [Geometrics|RectangleList ]:Startup 1 usec 4341 bytes 460 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING Particles ...
[Particles]> Script bindings setup : 6.18 ms
[BOOT]> [Particles ]:Startup 7150 usec 901225 bytes 1340 KbTotal
[BOOT]> [SampleBasic ]:Startup 37 usec 0 bytes 1335 KbTotal
[SampleBasic]> Started
[SampleBasic]> PK-Fx SDK running...
[BOOT]> [SampleBasic ]:Shutdown 0 usec 0 bytes 1335 KbTotal
[BOOT]> |
[BOOT]> | ... SHUTTING DOWN Particles ...
[BOOT]> [Particles ]:Shutdown 620 usec -252392 bytes 1088 KbTotal
[BOOT]> |
[BOOT]> | ... SHUTTING DOWN Geometrics ...
[BOOT]> [Geometrics|RectangleList ]:Shutdown 1 usec -4238 bytes 1084 KbTotal
[BOOT]> [Geometrics|Billboards ]:Shutdown 0 usec 0 bytes 1084 KbTotal
[BOOT]> [Geometrics|Colliders ]:Shutdown 0 usec 0 bytes 1084 KbTotal
[BOOT]> [Geometrics|Shapes ]:Shutdown 21 usec -11156 bytes 1073 KbTotal
[BOOT]> [Geometrics|MeshKdTree ]:Shutdown 0 usec 0 bytes 1073 KbTotal
[BOOT]> [Geometrics|MeshResource ]:Shutdown 2 usec -4396 bytes 1068 KbTotal
[BOOT]> [Geometrics|MeshDeformers ]:Shutdown 5 usec -43878 bytes 1025 KbTotal
[BOOT]> [Geometrics|Mesh ]:Shutdown 11 usec -8216 bytes 1017 KbTotal
[BOOT]> [Geometrics|Skeleton ]:Shutdown 0 usec 0 bytes 1017 KbTotal
[BOOT]> |
[BOOT]> | ... SHUTTING DOWN Imaging ...
[BOOT]> [Imaging ]:Shutdown 2 usec -4404 bytes 1013 KbTotal
[BOOT]> |
[BOOT]> | ... SHUTTING DOWN Compiler ...
[BOOT]> [Compiler ]:Shutdown 728 usec -786204 bytes 245 KbTotal
[BOOT]> |
[BOOT]> | ... SHUTTING DOWN EngineUtils ...
[BOOT]> [EngineUtils|Skeleton ]:Shutdown 7 usec -3539 bytes 241 KbTotal
[BOOT]> [EngineUtils|Samplers ]:Shutdown 14 usec -7398 bytes 234 KbTotal
[BOOT]> [EngineUtils|Core ]:Shutdown 32 usec -13560 bytes 221 KbTotal
[BOOT]> [EngineUtils|Actions ]:Shutdown 28 usec -22731 bytes 198 KbTotal
[BOOT]> [EngineUtils|Timeline ]:Shutdown 0 usec 0 bytes 198 KbTotal
[BOOT]> [EngineUtils|Random ]:Shutdown 1 usec -5141 bytes 193 KbTotal
[BOOT]> |
[BOOT]> | ... SHUTTING DOWN BaseObject ...
[BOOT]> [BaseObject|HBOScope ]:Shutdown 26 usec -99831 bytes 96 KbTotal
[BOOT]> [BaseObject ]:Shutdown 9 usec -30246 bytes 66 KbTotal
[BOOT]> |
[BOOT]> | ... SHUTTING DOWN Kernel ...
[BOOT]> [Kernel|Resources ]:Shutdown 1 usec -730 bytes 65 KbTotal
[BOOT]> [Kernel|Scheduler ]:Shutdown 239 usec -40809 bytes 25 KbTotal
[BOOT]> [Kernel|Plugins ]:Shutdown 0 usec -190 bytes 25 KbTotal
[BOOT]> [Kernel|Filesystem ]:Shutdown 1 usec -214 bytes 25 KbTotal
[BOOT]> [Kernel|Compression ]:Shutdown 0 usec 0 bytes 25 KbTotal
[BOOT]> [Kernel|Checksum ]:Shutdown 0 usec 0 bytes 24 KbTotal
[BOOT]> [Kernel|Profiler ]:Shutdown 2 usec -2985 bytes 21 KbTotal
[BOOT]> [Kernel|CapsMem ]:Shutdown 0 usec -103 bytes 21 KbTotal
[BOOT]> [Kernel|CapsCpu ]:Shutdown 9 usec -1500 bytes 20 KbTotal
[BOOT]> [Kernel|ThreadPool ]:Shutdown 0 usec 0 bytes 20 KbTotal
[BOOT]> [Kernel|Threads ]:Shutdown 2 usec 0 bytes 20 KbTotal
[BOOT]> [Kernel|RTTI ]:Shutdown 0 usec -103 bytes 19 KbTotal
[BOOT]> [Kernel|Strings ]:Shutdown 139 usec -9917 bytes 10 KbTotal
[BOOT]> [Kernel|Buffer ]:Shutdown 2 usec -8223 bytes 1 KbTotal
[BOOT]> [Kernel|Asserts ]:Shutdown 0 usec 0 bytes 1 KbTotal
[BOOT]> [Kernel|Containers ]:Shutdown 0 usec 0 bytes 1 KbTotal
[BOOT]> [Kernel|Mem ]:Shutdown 0 usec 0 bytes 1 KbTotal
[BOOT]> [Kernel|PerfMonitor ]:Shutdown 4 usec -245 bytes 1 KbTotal
[BOOT]> [Kernel|Callstack ]:Shutdown 1722 usec 0 bytes 1 KbTotal
... SHUTDOWN ...