... STARTUP ...
[BOOT]> License keycode: "PERSISTANT STUDIOS-{C7F80BB0112A5069}"
[BOOT]> HellHeaven rutime build config: .. RELEASE
[BOOT]> Has debug asserts: .................... NO
[BOOT]> Has release asserts: ................. YES
[BOOT]> Has anonymous asserts: ................ NO
[BOOT]> Has containers monitoring: ............ NO
[BOOT]> Has iterators debug checks: ........... NO
[BOOT]> Mem debug level: ....................... 0
[BOOT]> Has default mem allocators: .......... YES
[BOOT]> |
[BOOT]> | ... BOOTING HH_KERNEL ...
[BOOT]> [KR_CALLSTACK ]:Startup 532 usec 0 bytes 0 KbTotal
[BOOT]> [KR_PERFMONITOR ]:Startup 8 usec 40 bytes 0 KbTotal
[BOOT]> [KR_MEM ]:Startup 6 usec 36 bytes 0 KbTotal
[BOOT]> [KR_CONTAINERS ]:Startup 0 usec 0 bytes 0 KbTotal
[BOOT]> [KR_ASSERT ]:Startup 0 usec 0 bytes 0 KbTotal
[BOOT]> [KR_BUFFER ]:Startup 5 usec 0 bytes 0 KbTotal
[BOOT]> [KR_STRING ]:Startup 0 usec 36 bytes 0 KbTotal
[BOOT]> [KR_RTTI ]:Startup 0 usec 0 bytes 0 KbTotal
[KR_THREADS]> Windows-7 group affinity functions are available. hh-thread scheduling will scale to more than 32 processors.
[BOOT]> [KR_THREADS ]:Startup 98 usec 0 bytes 0 KbTotal
[BOOT]> [KR_THREAD_POOL ]:Startup 0 usec 0 bytes 0 KbTotal
[KR_CAPS_CPU]> Multi-Core system, Multi-threaded cores
[KR_CAPS_CPU]> Logical processors reported by OS : 12
[KR_CAPS_CPU]> Visible logical processors : 12
[KR_CAPS_CPU]> Cores : 6
[KR_CAPS_CPU]> Physical packages : 1
[KR_CAPS_CPU]> ---- Package 0 -------------------------
[KR_CAPS_CPU]> Vendor : GenuineIntel
[KR_CAPS_CPU]> CPU Name : " Intel(R) Core(TM) i7-3970X CPU @ 3.50GHz"
[KR_CAPS_CPU]> Frequency : 3500.0 MHz (3502.032 measured)
[KR_CAPS_CPU]> Architecture : 32-bits
[KR_CAPS_CPU]> MMX : YES
[KR_CAPS_CPU]> SSE : YES
[KR_CAPS_CPU]> SSE2 : YES
[KR_CAPS_CPU]> SSE3 : YES
[KR_CAPS_CPU]> SSSE3 : YES
[KR_CAPS_CPU]> SSE4.1 : YES
[KR_CAPS_CPU]> SSE4.2 : YES
[KR_CAPS_CPU]> AVX : YES
[KR_CAPS_CPU]> POPCNT : YES
[KR_CAPS_CPU]> x2APIC : YES
[KR_CAPS_CPU]> HyperThreading : YES
[KR_CAPS_CPU]> CPUID Leaves : 0000000D-00000008
[KR_CAPS_CPU]> CACHE TYPE SIZE ASSOCIATIVITY LINE-SIZE
[KR_CAPS_CPU]> L1 Data cache 32 KB 8 ways 64-bytes
[KR_CAPS_CPU]> L1 Instruction cache 32 KB 8 ways 64-bytes
[KR_CAPS_CPU]> L2 Unified cache 256 KB 8 ways 64-bytes
[KR_CAPS_CPU]> L3 Unified cache 15360 KB 20 ways 64-bytes
[KR_CAPS_CPU]> PROCESSOR APIC_ID PACKAGE CORE THREAD CACHES
[KR_CAPS_CPU]> 0 0000 0 0 0 L1D[0] L1I[0] L2[0] L3[0]
[KR_CAPS_CPU]> 1 0001 0 0 1 L1D[0] L1I[0] L2[0] L3[0]
[KR_CAPS_CPU]> 2 0002 0 1 0 L1D[1] L1I[1] L2[1] L3[0]
[KR_CAPS_CPU]> 3 0003 0 1 1 L1D[1] L1I[1] L2[1] L3[0]
[KR_CAPS_CPU]> 4 0004 0 2 0 L1D[2] L1I[2] L2[2] L3[0]
[KR_CAPS_CPU]> 5 0005 0 2 1 L1D[2] L1I[2] L2[2] L3[0]
[KR_CAPS_CPU]> 6 0006 0 3 0 L1D[3] L1I[3] L2[3] L3[0]
[KR_CAPS_CPU]> 7 0007 0 3 1 L1D[3] L1I[3] L2[3] L3[0]
[KR_CAPS_CPU]> 8 0008 0 4 0 L1D[4] L1I[4] L2[4] L3[0]
[KR_CAPS_CPU]> 9 0009 0 4 1 L1D[4] L1I[4] L2[4] L3[0]
[KR_CAPS_CPU]> 10 000A 0 5 0 L1D[5] L1I[5] L2[5] L3[0]
[KR_CAPS_CPU]> 11 000B 0 5 1 L1D[5] L1I[5] L2[5] L3[0]
[BOOT]> [KR_CAPS_CPU ]:Startup 39022 usec 1424 bytes 2 KbTotal
[KR_CAPS_MEM]> Detecting memory:
[KR_CAPS_MEM]> MEMORY : USED AVAILABLE TOTAL
[KR_CAPS_MEM]> physical : 11014.0 Mb 54463.0 Mb 65477.0 Mb
[KR_CAPS_MEM]> page file : 12520.0 Mb 52955.0 Mb 65475.0 Mb
[KR_CAPS_MEM]> virtual : 58.0 Mb 1989.0 Mb 2047.0 Mb
[KR_CAPS_MEM]> Address range : 7FFEFFFF - 00010000
[BOOT]> [KR_CAPS_MEM ]:Startup 209 usec 64 bytes 2 KbTotal
[BOOT]> [KR_PROFILER ]:Startup 14 usec 2432 bytes 4 KbTotal
[BOOT]> [KR_CHECKSUM ]:Startup 0 usec 0 bytes 4 KbTotal
[BOOT]> [KR_COMPRESSION ]:Startup 0 usec 0 bytes 4 KbTotal
[BOOT]> [KR_FILE ]:Startup 35 usec 196 bytes 5 KbTotal
[BOOT]> [KR_PLUGINS ]:Startup 0 usec 40 bytes 5 KbTotal
[BOOT]> [KR_SCHEDULER ]:Startup 905 usec 64132 bytes 67 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING KR_BASE_OBJECT ...
[BOOT]> [KR_BASE_OBJECT ]:Startup 22 usec 8796 bytes 76 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING HH-EngineUtils ...
[BOOT]> [KR_RANDOM ]:Startup 4 usec 5088 bytes 81 KbTotal
[BOOT]> [KR_TIMELINE ]:Startup 1 usec 0 bytes 81 KbTotal
[BOOT]> [KR_ACTIONS ]:Startup 55 usec 6460 bytes 87 KbTotal
[BOOT]> [KR_CORE ]:Startup 64 usec 6364 bytes 94 KbTotal
[BOOT]> [KR_RESOURCES ]:Startup 9 usec 1040 bytes 95 KbTotal
[BOOT]> [KR_SAMPLERS ]:Startup 22 usec 4208 bytes 99 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING HH_COMPILER ...
[BOOT]> [HH_COMPILER ]:Startup 97 usec 11136 bytes 110 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING HH_IMAGING ...
[BOOT]> [IM_IMAGES ]:Startup 2 usec 64 bytes 110 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING HH_GEOMETRICS ...
[BOOT]> [GE_SKELETON ]:Startup 0 usec 0 bytes 110 KbTotal
[BOOT]> [GE_MESH ]:Startup 55 usec 7356 bytes 117 KbTotal
[BOOT]> [GF_MESH_DEFORMERS ]:Startup 21 usec 27052 bytes 144 KbTotal
[BOOT]> [GE_MESH_RESOURCE ]:Startup 0 usec 60 bytes 144 KbTotal
[BOOT]> [GE_MESH_KDTREE ]:Startup 0 usec 0 bytes 144 KbTotal
[BOOT]> [GE_SHAPES ]:Startup 28 usec 3612 bytes 147 KbTotal
[BOOT]> [GE_COLLIDERS ]:Startup 0 usec 0 bytes 147 KbTotal
[BOOT]> [GE_BILLBOARDS ]:Startup 0 usec 0 bytes 147 KbTotal
[BOOT]> |
[BOOT]> | ... BOOTING HH_PARTICLES ...
[BOOT]> [HH_PARTICLES ]:Startup 1450 usec 720356 bytes 851 KbTotal
[BOOT]> [HH-CompilerBackend_CPU_Emulation]:Startup 3 usec 6656 bytes 858 KbTotal
[KR_PLUGINS]> Registering module "CompilerBackend_CPU_Emulation" to handler "hh_compiler".
[BOOT]> [HHFX ]:Startup 0 usec 0 bytes 858 KbTotal
[HHFX]> Loading particle system
[KR_BASE_OBJECT]> "Particles/ParticleDemo_PerfsLoadTest.simple.hfx": unknown HBO handler: "CParticleRenderer_Billboard"
[KR_BASE_OBJECT]> invalid object path: "Particles/ParticleDemo_PerfsLoadTest.simple.hfx/CParticleRenderer_Billboard_C3FF397D" (raw link path = "$LOCAL$/CParticleRenderer_Billboard_C3FF397D")
[HHFX]> running 10000 evolve iterations, dt=0.0167
[HHFX]> 0/10000 : 2.8 p, 18.5 cycles/p, 0.001 ms/evolve, 3.16 MPS
[HHFX]> 60/10000 : 5250.7 p, 69.1 cycles/p, 0.057 ms/evolve, 92.51 MPS
[HHFX]> 120/10000 : 15250.6 p, 16.5 cycles/p, 0.070 ms/evolve, 218.52 MPS
[HHFX]> 180/10000 : 25250.3 p, 11.4 cycles/p, 0.081 ms/evolve, 311.43 MPS
[HHFX]> 240/10000 : 35250.3 p, 8.9 cycles/p, 0.090 ms/evolve, 393.22 MPS
[HHFX]> 300/10000 : 45250.7 p, 7.6 cycles/p, 0.098 ms/evolve, 463.99 MPS
[HHFX]> 360/10000 : 55250.8 p, 6.7 cycles/p, 0.105 ms/evolve, 523.71 MPS
[HHFX]> 420/10000 : 65251.0 p, 6.2 cycles/p, 0.115 ms/evolve, 567.99 MPS
[HHFX]> 480/10000 : 75251.2 p, 5.9 cycles/p, 0.126 ms/evolve, 595.59 MPS
[HHFX]> 540/10000 : 85251.3 p, 5.6 cycles/p, 0.136 ms/evolve, 627.20 MPS
[HHFX]> 600/10000 : 95251.3 p, 5.3 cycles/p, 0.144 ms/evolve, 661.77 MPS
[HHFX]> 660/10000 : 104377.7 p, 5.2 cycles/p, 0.155 ms/evolve, 672.65 MPS
[HHFX]> 720/10000 : 109275.5 p, 5.1 cycles/p, 0.160 ms/evolve, 684.53 MPS
[HHFX]> 780/10000 : 110017.2 p, 5.1 cycles/p, 0.160 ms/evolve, 688.35 MPS
[HHFX]> 840/10000 : 109954.6 p, 5.1 cycles/p, 0.160 ms/evolve, 685.91 MPS
[HHFX]> 900/10000 : 109993.6 p, 5.2 cycles/p, 0.164 ms/evolve, 670.86 MPS
[HHFX]> 960/10000 : 110058.4 p, 6.0 cycles/p, 0.190 ms/evolve, 579.92 MPS
[HHFX]> 1020/10000 : 109990.6 p, 5.1 cycles/p, 0.160 ms/evolve, 689.01 MPS
[HHFX]> 1080/10000 : 110004.5 p, 5.5 cycles/p, 0.172 ms/evolve, 638.00 MPS
[HHFX]> 1140/10000 : 110027.1 p, 5.2 cycles/p, 0.163 ms/evolve, 673.04 MPS
[HHFX]> 1200/10000 : 110016.5 p, 5.2 cycles/p, 0.162 ms/evolve, 678.01 MPS
[HHFX]> 1260/10000 : 110051.2 p, 9.5 cycles/p, 0.297 ms/evolve, 369.96 MPS
[HHFX]> 1320/10000 : 110002.5 p, 11.7 cycles/p, 0.367 ms/evolve, 299.90 MPS
[HHFX]> 1380/10000 : 109942.6 p, 5.3 cycles/p, 0.168 ms/evolve, 655.20 MPS
[HHFX]> 1440/10000 : 109951.3 p, 5.3 cycles/p, 0.165 ms/evolve, 665.18 MPS
[HHFX]> 1500/10000 : 109962.4 p, 5.4 cycles/p, 0.169 ms/evolve, 651.37 MPS
[HHFX]> 1560/10000 : 110011.8 p, 5.3 cycles/p, 0.167 ms/evolve, 659.39 MPS
[HHFX]> 1620/10000 : 109995.4 p, 5.2 cycles/p, 0.164 ms/evolve, 670.21 MPS
[HHFX]> 1680/10000 : 109946.5 p, 5.3 cycles/p, 0.166 ms/evolve, 661.00 MPS
[HHFX]> 1740/10000 : 109990.2 p, 5.3 cycles/p, 0.165 ms/evolve, 664.60 MPS
[HHFX]> 1800/10000 : 110073.6 p, 5.2 cycles/p, 0.163 ms/evolve, 674.01 MPS
[HHFX]> 1860/10000 : 110018.2 p, 5.2 cycles/p, 0.165 ms/evolve, 667.46 MPS
[HHFX]> 1920/10000 : 110026.9 p, 5.2 cycles/p, 0.163 ms/evolve, 676.02 MPS
[HHFX]> 1980/10000 : 110061.6 p, 5.3 cycles/p, 0.168 ms/evolve, 656.02 MPS
[HHFX]> 2040/10000 : 110074.0 p, 5.3 cycles/p, 0.166 ms/evolve, 663.13 MPS
[HHFX]> 2100/10000 : 110041.5 p, 5.2 cycles/p, 0.165 ms/evolve, 667.82 MPS
[HHFX]> 2160/10000 : 109991.0 p, 5.3 cycles/p, 0.165 ms/evolve, 665.84 MPS
[HHFX]> 2220/10000 : 109948.9 p, 5.2 cycles/p, 0.164 ms/evolve, 672.30 MPS
[HHFX]> 2280/10000 : 109980.5 p, 5.3 cycles/p, 0.166 ms/evolve, 663.48 MPS
[HHFX]> 2340/10000 : 109897.5 p, 5.2 cycles/p, 0.164 ms/evolve, 669.58 MPS
[HHFX]> 2400/10000 : 109965.0 p, 5.3 cycles/p, 0.165 ms/evolve, 664.78 MPS
[HHFX]> 2460/10000 : 110037.2 p, 5.3 cycles/p, 0.166 ms/evolve, 661.43 MPS
[HHFX]> 2520/10000 : 109974.9 p, 5.3 cycles/p, 0.167 ms/evolve, 659.82 MPS
[HHFX]> 2580/10000 : 110015.8 p, 5.3 cycles/p, 0.166 ms/evolve, 664.03 MPS
[HHFX]> 2640/10000 : 110026.1 p, 5.3 cycles/p, 0.166 ms/evolve, 662.69 MPS
[HHFX]> 2700/10000 : 109998.8 p, 5.2 cycles/p, 0.164 ms/evolve, 669.28 MPS
[HHFX]> 2760/10000 : 109954.9 p, 5.4 cycles/p, 0.168 ms/evolve, 653.62 MPS
[HHFX]> 2820/10000 : 109948.4 p, 5.3 cycles/p, 0.166 ms/evolve, 663.82 MPS
[HHFX]> 2880/10000 : 109997.7 p, 5.4 cycles/p, 0.170 ms/evolve, 646.92 MPS
[HHFX]> 2940/10000 : 109960.3 p, 5.3 cycles/p, 0.167 ms/evolve, 657.58 MPS
[HHFX]> 3000/10000 : 109926.4 p, 5.3 cycles/p, 0.167 ms/evolve, 660.21 MPS
[HHFX]> 3060/10000 : 109983.1 p, 5.3 cycles/p, 0.166 ms/evolve, 663.26 MPS
[HHFX]> 3120/10000 : 109903.3 p, 5.4 cycles/p, 0.169 ms/evolve, 651.19 MPS
[HHFX]> 3180/10000 : 110012.3 p, 5.3 cycles/p, 0.165 ms/evolve, 666.02 MPS
[HHFX]> 3240/10000 : 109980.4 p, 5.3 cycles/p, 0.168 ms/evolve, 655.58 MPS
[HHFX]> 3300/10000 : 109972.9 p, 5.3 cycles/p, 0.166 ms/evolve, 661.63 MPS
[HHFX]> 3360/10000 : 109939.4 p, 5.5 cycles/p, 0.174 ms/evolve, 631.10 MPS
[HHFX]> 3420/10000 : 110068.3 p, 5.3 cycles/p, 0.167 ms/evolve, 657.27 MPS
[HHFX]> 3480/10000 : 110054.0 p, 5.3 cycles/p, 0.167 ms/evolve, 659.91 MPS
[HHFX]> 3540/10000 : 110004.2 p, 8.5 cycles/p, 0.266 ms/evolve, 412.78 MPS
[HHFX]> 3600/10000 : 109967.2 p, 9.6 cycles/p, 0.301 ms/evolve, 365.88 MPS
[HHFX]> 3660/10000 : 109975.3 p, 5.3 cycles/p, 0.166 ms/evolve, 662.30 MPS
[HHFX]> 3720/10000 : 110067.6 p, 5.6 cycles/p, 0.175 ms/evolve, 627.43 MPS
[HHFX]> 3780/10000 : 110063.8 p, 5.4 cycles/p, 0.169 ms/evolve, 652.98 MPS
[HHFX]> 3840/10000 : 110032.4 p, 5.3 cycles/p, 0.166 ms/evolve, 661.54 MPS
[HHFX]> 3900/10000 : 109929.6 p, 5.3 cycles/p, 0.168 ms/evolve, 655.41 MPS
[HHFX]> 3960/10000 : 109987.3 p, 5.3 cycles/p, 0.168 ms/evolve, 655.72 MPS
[HHFX]> 4020/10000 : 110032.7 p, 5.3 cycles/p, 0.168 ms/evolve, 656.85 MPS
[HHFX]> 4080/10000 : 110007.7 p, 5.4 cycles/p, 0.169 ms/evolve, 652.86 MPS
[HHFX]> 4140/10000 : 110024.9 p, 5.4 cycles/p, 0.168 ms/evolve, 653.36 MPS
[HHFX]> 4200/10000 : 110027.8 p, 5.4 cycles/p, 0.170 ms/evolve, 647.77 MPS
[HHFX]> 4260/10000 : 109981.2 p, 5.3 cycles/p, 0.168 ms/evolve, 655.91 MPS
[HHFX]> 4320/10000 : 110053.0 p, 5.4 cycles/p, 0.169 ms/evolve, 653.11 MPS
[HHFX]> 4380/10000 : 110045.2 p, 5.4 cycles/p, 0.169 ms/evolve, 651.48 MPS
[HHFX]> 4440/10000 : 110074.4 p, 5.4 cycles/p, 0.168 ms/evolve, 653.35 MPS
[HHFX]> 4500/10000 : 109975.4 p, 5.3 cycles/p, 0.168 ms/evolve, 656.56 MPS
[HHFX]> 4560/10000 : 109928.2 p, 5.3 cycles/p, 0.167 ms/evolve, 658.04 MPS
[HHFX]> 4620/10000 : 110013.3 p, 5.4 cycles/p, 0.171 ms/evolve, 644.16 MPS
[HHFX]> 4680/10000 : 110012.1 p, 5.4 cycles/p, 0.170 ms/evolve, 647.62 MPS
[HHFX]> 4740/10000 : 109967.9 p, 5.5 cycles/p, 0.172 ms/evolve, 639.09 MPS
[HHFX]> 4800/10000 : 110019.0 p, 5.5 cycles/p, 0.174 ms/evolve, 632.03 MPS
[HHFX]> 4860/10000 : 110023.8 p, 8.8 cycles/p, 0.277 ms/evolve, 397.40 MPS
[HHFX]> 4920/10000 : 110043.5 p, 5.4 cycles/p, 0.169 ms/evolve, 652.51 MPS
[HHFX]> 4980/10000 : 110088.0 p, 5.4 cycles/p, 0.169 ms/evolve, 652.20 MPS
[HHFX]> 5040/10000 : 110041.1 p, 5.3 cycles/p, 0.166 ms/evolve, 660.93 MPS
[HHFX]> 5100/10000 : 110073.0 p, 5.4 cycles/p, 0.169 ms/evolve, 652.32 MPS
[HHFX]> 5160/10000 : 110049.9 p, 5.4 cycles/p, 0.170 ms/evolve, 646.01 MPS
[HHFX]> 5220/10000 : 110064.0 p, 5.3 cycles/p, 0.167 ms/evolve, 659.64 MPS
[HHFX]> 5280/10000 : 110095.3 p, 5.3 cycles/p, 0.168 ms/evolve, 654.50 MPS
[HHFX]> 5340/10000 : 110111.6 p, 5.4 cycles/p, 0.169 ms/evolve, 650.86 MPS
[HHFX]> 5400/10000 : 109962.4 p, 5.4 cycles/p, 0.170 ms/evolve, 648.13 MPS
[HHFX]> 5460/10000 : 110037.2 p, 5.4 cycles/p, 0.169 ms/evolve, 652.86 MPS
[HHFX]> 5520/10000 : 110008.9 p, 5.4 cycles/p, 0.170 ms/evolve, 646.27 MPS
[HHFX]> 5580/10000 : 109979.2 p, 5.4 cycles/p, 0.169 ms/evolve, 649.85 MPS
[HHFX]> 5640/10000 : 110025.7 p, 5.4 cycles/p, 0.170 ms/evolve, 645.76 MPS
[HHFX]> 5700/10000 : 109999.3 p, 5.6 cycles/p, 0.176 ms/evolve, 624.25 MPS
[HHFX]> 5760/10000 : 109992.2 p, 5.5 cycles/p, 0.172 ms/evolve, 639.23 MPS
[HHFX]> 5820/10000 : 110048.3 p, 5.4 cycles/p, 0.170 ms/evolve, 648.88 MPS
[HHFX]> 5880/10000 : 109971.6 p, 5.4 cycles/p, 0.169 ms/evolve, 651.42 MPS
[HHFX]> 5940/10000 : 109978.9 p, 5.4 cycles/p, 0.170 ms/evolve, 645.96 MPS
[HHFX]> 6000/10000 : 110053.0 p, 7.4 cycles/p, 0.233 ms/evolve, 471.33 MPS
[HHFX]> 6060/10000 : 110068.8 p, 5.4 cycles/p, 0.171 ms/evolve, 644.20 MPS
[HHFX]> 6120/10000 : 110092.6 p, 5.3 cycles/p, 0.168 ms/evolve, 654.82 MPS
[HHFX]> 6180/10000 : 110042.0 p, 5.5 cycles/p, 0.171 ms/evolve, 642.07 MPS
[HHFX]> 6240/10000 : 110090.8 p, 5.3 cycles/p, 0.168 ms/evolve, 656.69 MPS
[HHFX]> 6300/10000 : 110056.1 p, 5.4 cycles/p, 0.169 ms/evolve, 652.22 MPS
[HHFX]> 6360/10000 : 109967.9 p, 5.5 cycles/p, 0.174 ms/evolve, 631.67 MPS
[HHFX]> 6420/10000 : 110008.5 p, 5.4 cycles/p, 0.169 ms/evolve, 650.96 MPS
[HHFX]> 6480/10000 : 109934.8 p, 5.4 cycles/p, 0.171 ms/evolve, 643.73 MPS
[HHFX]> 6540/10000 : 110009.3 p, 5.7 cycles/p, 0.180 ms/evolve, 611.72 MPS
[HHFX]> 6600/10000 : 110050.2 p, 5.4 cycles/p, 0.169 ms/evolve, 651.42 MPS
[HHFX]> 6660/10000 : 109978.2 p, 5.4 cycles/p, 0.171 ms/evolve, 643.03 MPS
[HHFX]> 6720/10000 : 110002.7 p, 5.4 cycles/p, 0.170 ms/evolve, 645.81 MPS
[HHFX]> 6780/10000 : 109982.9 p, 5.5 cycles/p, 0.171 ms/evolve, 641.32 MPS
[HHFX]> 6840/10000 : 109893.4 p, 5.4 cycles/p, 0.169 ms/evolve, 649.38 MPS
[HHFX]> 6900/10000 : 109929.0 p, 5.7 cycles/p, 0.178 ms/evolve, 618.16 MPS
[HHFX]> 6960/10000 : 109973.1 p, 17.6 cycles/p, 0.552 ms/evolve, 199.35 MPS
[HHFX]> 7020/10000 : 109973.2 p, 5.4 cycles/p, 0.170 ms/evolve, 647.73 MPS
[HHFX]> 7080/10000 : 110000.6 p, 5.4 cycles/p, 0.170 ms/evolve, 648.86 MPS
[HHFX]> 7140/10000 : 110039.4 p, 5.5 cycles/p, 0.174 ms/evolve, 633.32 MPS
[HHFX]> 7200/10000 : 110070.4 p, 5.4 cycles/p, 0.171 ms/evolve, 642.77 MPS
[HHFX]> 7260/10000 : 110042.0 p, 5.4 cycles/p, 0.171 ms/evolve, 643.90 MPS
[HHFX]> 7320/10000 : 110044.3 p, 5.4 cycles/p, 0.170 ms/evolve, 647.27 MPS
[HHFX]> 7380/10000 : 109992.3 p, 5.5 cycles/p, 0.172 ms/evolve, 640.61 MPS
[HHFX]> 7440/10000 : 110043.0 p, 5.4 cycles/p, 0.171 ms/evolve, 644.48 MPS
[HHFX]> 7500/10000 : 110017.6 p, 5.5 cycles/p, 0.173 ms/evolve, 636.01 MPS
[HHFX]> 7560/10000 : 109992.5 p, 5.5 cycles/p, 0.173 ms/evolve, 636.50 MPS
[HHFX]> 7620/10000 : 110003.2 p, 5.6 cycles/p, 0.175 ms/evolve, 628.00 MPS
[HHFX]> 7680/10000 : 110074.8 p, 5.4 cycles/p, 0.169 ms/evolve, 650.06 MPS
[HHFX]> 7740/10000 : 110075.7 p, 5.4 cycles/p, 0.170 ms/evolve, 649.28 MPS
[HHFX]> 7800/10000 : 110025.7 p, 5.4 cycles/p, 0.170 ms/evolve, 646.29 MPS
[HHFX]> 7860/10000 : 109930.5 p, 5.5 cycles/p, 0.172 ms/evolve, 639.46 MPS
[HHFX]> 7920/10000 : 110053.4 p, 5.5 cycles/p, 0.172 ms/evolve, 640.24 MPS
[HHFX]> 7980/10000 : 110019.7 p, 5.5 cycles/p, 0.173 ms/evolve, 636.08 MPS
[HHFX]> 8040/10000 : 110036.9 p, 5.4 cycles/p, 0.169 ms/evolve, 649.33 MPS
[HHFX]> 8100/10000 : 110000.0 p, 5.4 cycles/p, 0.170 ms/evolve, 645.27 MPS
[HHFX]> 8160/10000 : 109969.3 p, 5.4 cycles/p, 0.171 ms/evolve, 644.76 MPS
[HHFX]> 8220/10000 : 109921.6 p, 5.5 cycles/p, 0.171 ms/evolve, 641.40 MPS
[HHFX]> 8280/10000 : 109985.9 p, 5.4 cycles/p, 0.170 ms/evolve, 646.32 MPS
[HHFX]> 8340/10000 : 109870.4 p, 5.4 cycles/p, 0.171 ms/evolve, 643.80 MPS
[HHFX]> 8400/10000 : 109970.0 p, 5.5 cycles/p, 0.174 ms/evolve, 631.66 MPS
[HHFX]> 8460/10000 : 109984.1 p, 5.4 cycles/p, 0.171 ms/evolve, 644.39 MPS
[HHFX]> 8520/10000 : 109983.6 p, 5.4 cycles/p, 0.170 ms/evolve, 648.01 MPS
[HHFX]> 8580/10000 : 109943.5 p, 5.5 cycles/p, 0.174 ms/evolve, 631.00 MPS
[HHFX]> 8640/10000 : 109935.6 p, 5.6 cycles/p, 0.174 ms/evolve, 630.23 MPS
[HHFX]> 8700/10000 : 109960.9 p, 5.4 cycles/p, 0.171 ms/evolve, 644.45 MPS
[HHFX]> 8760/10000 : 109931.7 p, 5.5 cycles/p, 0.173 ms/evolve, 636.43 MPS
[HHFX]> 8820/10000 : 109899.5 p, 5.5 cycles/p, 0.171 ms/evolve, 641.42 MPS
[HHFX]> 8880/10000 : 109983.9 p, 5.4 cycles/p, 0.171 ms/evolve, 642.13 MPS
[HHFX]> 8940/10000 : 109962.8 p, 5.4 cycles/p, 0.170 ms/evolve, 647.78 MPS
[HHFX]> 9000/10000 : 109965.3 p, 5.5 cycles/p, 0.173 ms/evolve, 636.75 MPS
[HHFX]> 9060/10000 : 110028.8 p, 5.4 cycles/p, 0.170 ms/evolve, 645.87 MPS
[HHFX]> 9120/10000 : 110068.4 p, 5.6 cycles/p, 0.175 ms/evolve, 629.60 MPS
[HHFX]> 9180/10000 : 110001.0 p, 5.6 cycles/p, 0.177 ms/evolve, 620.53 MPS
[HHFX]> 9240/10000 : 110019.3 p, 5.8 cycles/p, 0.181 ms/evolve, 607.00 MPS
[HHFX]> 9300/10000 : 110049.1 p, 5.6 cycles/p, 0.175 ms/evolve, 629.02 MPS
[HHFX]> 9360/10000 : 109982.7 p, 5.6 cycles/p, 0.176 ms/evolve, 623.33 MPS
[HHFX]> 9420/10000 : 109968.3 p, 5.5 cycles/p, 0.172 ms/evolve, 638.16 MPS
[HHFX]> 9480/10000 : 110091.9 p, 5.5 cycles/p, 0.174 ms/evolve, 631.04 MPS
[HHFX]> 9540/10000 : 110053.9 p, 5.4 cycles/p, 0.171 ms/evolve, 643.46 MPS
[HHFX]> 9600/10000 : 109991.1 p, 5.4 cycles/p, 0.170 ms/evolve, 647.00 MPS
[HHFX]> 9660/10000 : 109916.3 p, 5.5 cycles/p, 0.172 ms/evolve, 640.04 MPS
[HHFX]> 9720/10000 : 109946.5 p, 5.4 cycles/p, 0.170 ms/evolve, 645.51 MPS
[HHFX]> 9780/10000 : 109966.8 p, 5.6 cycles/p, 0.174 ms/evolve, 630.51 MPS
[HHFX]> 9840/10000 : 109900.6 p, 5.4 cycles/p, 0.171 ms/evolve, 644.43 MPS
[HHFX]> 9900/10000 : 109956.1 p, 5.4 cycles/p, 0.171 ms/evolve, 643.14 MPS
[HHFX]> 9960/10000 : 109988.0 p, 5.5 cycles/p, 0.172 ms/evolve, 639.37 MPS
[HHFX]> -------------------------------------------
[HHFX]> avg particles: 106367.5
[HHFX]> avg new particles/frame: 0.0 (0.0/s)
[HHFX]> avg dead particles/frame: 155.7 (9340.2/s)
[HHFX]> avg cycles/particle: 6.2
[HHFX]> avg time/evolve: 0.172 ms
[HHFX]> avg particle rate: 618.47 MPS
[KR_BASE_OBJECT]> invalid object path: "Particles/ParticleDemo_PerfsLoadTest.simple.hfx/CParticleRenderer_Billboard_C3FF397D" (raw link path = "$LOCAL$/CParticleRenderer_Billboard_C3FF397D")
[BOOT]> [HHFX ]:Shutdown 0 usec 0 bytes 862 KbTotal
[BOOT]> |
[BOOT]> | ... SHUTTING DOWN HH_PARTICLES ...
[BOOT]> [HH_PARTICLES ]:Shutdown 213 usec -719616 bytes 159 KbTotal
[BOOT]> |
[BOOT]> | ... SHUTTING DOWN HH_GEOMETRICS ...
[BOOT]> [GE_BILLBOARDS ]:Shutdown 0 usec 0 bytes 159 KbTotal
[BOOT]> [GE_COLLIDERS ]:Shutdown 0 usec 0 bytes 159 KbTotal
[BOOT]> [GE_SHAPES ]:Shutdown 11 usec -3612 bytes 155 KbTotal
[BOOT]> [GE_MESH_KDTREE ]:Shutdown 0 usec 0 bytes 155 KbTotal
